53.89 Dec 16, 2025 EOD
| Ujjivan Small Finance Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542904 | NSE Symbol: | UJJIVANSFB | P/E(TTM): | 25.07 |
| ISIN Demat: | INE551W01018 | Div & Yield%: | 0.00 | EPS(TTM): | 2.15 |
| Book Value(₹): | 32.15 | Market Cap(₹Cr.): | 10,446.38 | Face Value(₹): | 10.00 |
| Ujjivan Small Finance Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 542904 | |
| NSE Symbol: | UJJIVANSFB | |
| P/E(TTM): | 25.07 | |
| ISIN Demat: | INE551W01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.15 | |
| Book Value(₹): | 32.15 | |
| Market Cap(₹Cr.): | 10,446.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
53.89 Dec 16, 2025 EOD |
53.93 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.26 (-0.48 %) |
-0.32 (-0.59 %) |
| Open(₹) |
53.21
|
54.09
|
| Prev Close(₹) |
54.15
|
54.25
|
| Volume |
246338
|
5793223
|
| Today's Range(₹) |
54.27 - 53.21
|
54.27 - 53.49
|
| 52-Week Range(₹) |
56.30 - 53.21
|
56.30 - 30.88
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
53.93(x 31)
|
53.93(x 31)
|